Our fleet
The aircraft a pilot may fly depends on their level of training and experience.
Training always begins in the DG-1000 two-seater with a flight instructor. Once you have built up enough experience, you complete your first supervised solo flights and then move on to our single-seat DG-300.
We are the only club in the greater Zurich area to operate a launch winch once a month. This gives our pilots and students access to distinctive training at attractive cost. We also offer winch training to other clubs.
After completing your training, you continue building experience in our easy-to-fly club-class gliders.
You can then convert to the more powerful DG-800 in the 18-metre class. This high-performance aircraft is ideal for long cross-country flights at strong average speeds.
Our Arcus M two-seater, acquired in 2024, is one of the most capable two-seaters on the market. In self-launching form it offers exceptional flexibility and independence, whether flying alone or as a pair. To fly the Arcus, you need the relevant experience and a self-launcher checkout.
We adapt our fleet to the size and needs of the group. That is why we plan to add another DG-300 in 2026, giving newly qualified pilots an additional easy-to-fly single-seater in which to gain experience locally and beyond.
Aircraft
HB-3400 "BW"
Glaser-Dirks Elan DG-1000
Two-seater training and performance aircraft
| Parameter | Wert |
|---|---|
| Best glide ratio | 46.6 bei 120 km/h |
| Minimal sinking | 0.51 m/s |
| Maximum speed in calm weather | 270 km/h |
| Minimum speed | 75 km/h |
| Wingspan | 20 m |
| Wing area | 17.53 m2 |
| Fuselage length | 8.57 m |
| Height at the tailplane | 1.55 m |
| Empty weight | 424 kg |
| Flight weight | max. 750 kg |
| Area load | max. 44.90 kg/m2 |
| Water ballast | 160 l |
| Flaps | Nein |
| Flight manual | AFM |
HB-3072 "V7"
Glaser-Dirks Elan DG-300
Single-seater high-performance aircraft in the standard class
| Parameter | Wert |
|---|---|
| Best glide ratio | 42 at 122 km/h |
| Minimal sinking | 0.59 m/sec bei 72 km/h |
| Maximum speed in calm weather | 270 km/h |
| Minimum speed | 65 km/h |
| Wingspan | 15 m |
| Wing area | 10.27 m2 |
| Wing aspect ratio | 21.91 |
| Fuselage length | 6.80 m |
| Height at the tailplane | 245 kg |
| Flight weight | max. 525 kg |
| Area load | max. 51.1 kg/m2 |
| Water ballast | 190 l |
| Flaps | nein |
| Flight manual | AFM DG-300 |
HB-3345 "RS"
Glaser-Dirks Elan DG-800S
Single-seater high-performance aircraft in the 18-metre class
| Parameter | Wert |
|---|---|
| Best glide ratio | 1:51 (18m) |
| Minimal sinking | 0.47 – 0.57 m/s (18m) |
| Maximum speed in calm weather | 270 km/h |
| Wingspan | 15m / 18m |
| Wing area | 10.68 / 11.81 m2 (15m / 18m) |
| Wing span | 21.07 / 27.42 (15m / 18m) |
| Fuselage length | 6.82 m |
| Height at the tailplane | 1.387 m |
| Empty weight | 260 / 272 kg (15 m / 18 m) |
| Flight weight | 525 kg |
| Area load | 31.8 – 49.2 kg/m2 |
| Water ballast | 180 l |
| Flaps | ja |
| Flight manual | AFM DG-800S |
HB-2500 "NJ"
Schempp-Hirth ARCUS M
Two-seater, self-launching, high-performance open-class aircraft
| Parameter | Wert |
|---|---|
| Motor | Solo 2625-02i 50 kW 7 68 PS |
| Self-starter | Yes |
| Best glide ratio | 50 |
| Minimal sinking | 0.56 m/s |
| Maximum speed in calm weather | 280 km/h |
| Minimum speed | 82 km/h |
| Wingspan | 20 m |
| Wing area | 15.59 m2 |
| Aspect ratio | 25.7 |
| Fuselage length | 8.73 m |
| Height at the tailplane | 1.00 m |
| Empty weight | 565 kg |
| Flight weight | max. 800 kg |
| Area load | 38.5 – 51.3 kg/m2 |
| Water ballast | 2 x 92 l |
| Flaps | Yes |
| Flight manual | AFM ARCUS M |
Tow plane
HB-POU
Piper Super Cup
Two-seater motorised and tow plane, suitable for glacier flying
| Parameter | Wert |
|---|---|
| Motor | Lycoming |
| Performance | 180 HP |
| Fuel | AVGAS 100 |
| Comsumption | 30 – 40 l/h |
| Adjustable propeller | No |
| Seating | 2 |
| Maximum speed | 260 km/h |
| Cruising speed | 210 km/h |
| Wing span | 8.72 m |
| Empty weight | 631 kg |
| Flight weight | max. 1000 kg |
| Rescue system | Nein |
Winch
Tost launch winch
Tost launch winch
Two-reel motor winch
| Parameter | Wert |
|---|---|
| Motor | Oldsmobile V8 |
| Motor-Nr. | 6939238 |
| Performance | 184 kW / 250 HP |
| Engine capacity | 7400 ccm |
| Fuel | Bleifreies Benzin |
| Consumption | 0.95 l/Start |
| Serial number | 549 |
| Net weight | 2000 kg |
| Rope diameter | 4.2 mm |
| Tow rope length | 1500 m |
| ZL/FM | Licence plate: 151 |
| Average elevation | Up to 500 m (depending on wind) |
| Fahrzeug | Aebi |